![]() | lIlIlIlIlIl![]() |
MMR: 0 | Level: 0 | Games: 146 |
K:D Ratio: 1.09 : 1 | Wins: 71 (49%) | Losses: 75 (51%) |
Kills: 815 | Deaths: 750 | Assists: 1145 |
Total Play Time: 3 Days 14 Hours | Average Match Time: 35m 11s | Disconnects: 2 (1.37%) |
Ranked Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK |
---|
MMR: 0 | Level: 0 | Games: 3 |
K:D Ratio: 1.08 : 1 | Wins: 3 (100%) | Losses: 0 (0%) |
Kills: 40 | Deaths: 37 | Assists: 136 |
Total Play Time: 0 Days 1 Hours | Average Match Time: 22m 5s | Disconnects: 0 (0.00%) |
Mid Wars Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK |
---|
Public Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |