![]() | Trinity![]() |
MMR: 0 | Level: 0 | Games: 20 |
K:D Ratio: 0.98 : 1 | Wins: 9 (45%) | Losses: 11 (55%) |
Kills: 105 | Deaths: 107 | Assists: 142 |
Total Play Time: 0 Days 9 Hours | Average Match Time: 26m 56s | Disconnects: 0 (0.00%) |
Ranked Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK |
---|
MMR: 0 | Level: 0 | Games: 58 |
K:D Ratio: 0.75 : 1 | Wins: 28 (48%) | Losses: 30 (52%) |
Kills: 631 | Deaths: 846 | Assists: 1781 |
Total Play Time: 0 Days 21 Hours | Average Match Time: 21m 41s | Disconnects: 0 (0.00%) |
Mid Wars Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK |
---|
Public Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |