![]() | Brinter![]() |
MMR: 0 | Level: 0 | Games: 52 |
K:D Ratio: 0.89 : 1 | Wins: 22 (42%) | Losses: 30 (58%) |
Kills: 340 | Deaths: 381 | Assists: 437 |
Total Play Time: 1 Days 7 Hours | Average Match Time: 35m 33s | Disconnects: 0 (0.00%) |
Ranked Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK |
---|
MMR: 0 | Level: 0 | Games: 12 |
K:D Ratio: 1.06 : 1 | Wins: 6 (50%) | Losses: 6 (50%) |
Kills: 183 | Deaths: 172 | Assists: 359 |
Total Play Time: 0 Days 5 Hours | Average Match Time: 25m 14s | Disconnects: 0 (0.00%) |
Mid Wars Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK |
---|
Public Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |