![]() | `QuzeDeqNoi![]() |
MMR: 0 | Level: 0 | Games: 46 |
K:D Ratio: 2.28 : 1 | Wins: 24 (52%) | Losses: 22 (48%) |
Kills: 495 | Deaths: 217 | Assists: 205 |
Total Play Time: 0 Days 0 Hours | Average Match Time: 30m 51s | Disconnects: 2 (4.35%) |
Ranked Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK |
---|
MMR: 0 | Level: 0 | Games: 10 |
K:D Ratio: 1.14 : 1 | Wins: 7 (70%) | Losses: 3 (30%) |
Kills: 125 | Deaths: 110 | Assists: 296 |
Total Play Time: 0 Days 3 Hours | Average Match Time: 18m 6s | Disconnects: 0 (0.00%) |
Mid Wars Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK |
---|
Public Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |