![]() | `No`Mercy![]() |
MMR: 0 | Level: 0 | Games: 122 |
K:D Ratio: 1.85 : 1 | Wins: 59 (48%) | Losses: 63 (52%) |
Kills: 950 | Deaths: 513 | Assists: 802 |
Total Play Time: 2 Days 20 Hours | Average Match Time: 33m 34s | Disconnects: 5 (4.10%) |
Ranked Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK |
---|
MMR: 0 | Level: 0 | Games: 14 |
K:D Ratio: 1.95 : 1 | Wins: 7 (50%) | Losses: 7 (50%) |
Kills: 216 | Deaths: 111 | Assists: 571 |
Total Play Time: 0 Days 6 Hours | Average Match Time: 26m 26s | Disconnects: 0 (0.00%) |
Mid Wars Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | MMR | MK | FK |
---|
Public Matches |
Hero | MatchId | Level | Date | Length | K | D | KDR | A | CK | CD | XP/M | G/M | A/M | Wards | PSR | MK | FK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None |